Skip to product information
X-Lyte Tech Jumping Saddle Pad
R 3,499.00
Sale price
R 3,499.00
Regular price
Size Guide
| Size | EU | UK / AUS | US |
|---|---|---|---|
| XXS | 32-34 | 4-6 | 0-2 |
| XS | 34-36 | 6-8 | 2-4 |
| S | 36-38 | 8-10 | 4-6 |
| M | 38-40 | 10-12 | 6-8 |
| L | 40-42 | 12-14 | 8-10 |
| XL | 42+ | 14+ | 10+ |
| Size | EU | UK / AUS | US |
|---|---|---|---|
| XXS | 32 | 4 | 0 |
| XS | 32-34 | 4-6 | 0-2 |
| S | 36-38 | 8-10 | 4-6 |
| M | 40-42 | 10-12 | 8-10 |
| L | 42-44 | 12-14 | 10-12 |
| XL | 44+ | 16+ | 14+ |
| Size | EU | UK / AUS | US |
|---|---|---|---|
| XXS | 32 | 4 | 0 |
| XS | 32-34 | 4-6 | 0-2 |
| S | 36-38 | 8-10 | 4-6 |
| M | 38-40 | 10-12 | 6-8 |
| L | 40-42 | 12-14 | 8-10 |
| XL | 42+ | 14+ | 10+ |
| Size | EU | UK / AUS | US |
|---|---|---|---|
| XXS | 32 | 4 | 0 |
| XS | 34-36 | 6-8 | 2-4 |
| S | 36-38 | 8-10 | 4-6 |
| M | 38-40 | 10-12 | 6-8 |
| L | 40 | 12 | 8 |
| XL | 42+ | 14+ | 10+ |
| Size | EU | ES / IT | UK / US |
|---|---|---|---|
| XXS | 40-42 | 34-36 | 27-28 |
| XS | 42-44 | 36-38 | 28-29 |
| S | 44-46 | 38-40 | 30-31 |
| M | 48-50 | 40-42 | 32-33 |
| L | 52-54 | 44-46 | 34-35 |
| XL | 56-58 | 46-48 | 36-37 |
| Size | EU | ES / IT | UK / US |
|---|---|---|---|
| XXS | 40-42 | 34-36 | 27-28 |
| XS | 42-44 | 36-38 | 28-29 |
| S | 44-46 | 38-40 | 30-31 |
| M | 48-50 | 40-42 | 32-33 |
| L | 52-54 | 44-46 | 34-35 |
| XL | 56-58 | 46-48 | 36-37 |
| Size | EU | ES / IT | UK / US |
|---|---|---|---|
| XXS | 40-42 | 34-36 | 27-28 |
| XS | 42-44 | 36-38 | 28-29 |
| S | 44-46 | 38-40 | 30-31 |
| M | 48-50 | 40-42 | 32-33 |
| L | 52-54 | 44-46 | 34-35 |
| XL | 56-58 | 46-48 | 36-37 |
Advanced protection. Proven performance. Made in Spain.
Engineered as a genuine performance product, the X-Lyte Saddle Pad is designed for riders looking for more than aesthetics: greater stability, effective back protection and proven comfort for the horse. 100% manufactured in Spain, it combines advanced construction techniques, premium performance materials and contemporary design to enhance saddle stability, pressure distribution and overall comfort for the horse.
Technical Features
- Seamless construction: no exposed stitching, with a chamfered edge profile and smooth underside to help minimise friction and rubbing.
- Performance foam core: provides cushioning and helps distribute pressure evenly across the horse’s back.
- Silicone grip: improves saddle fixation and helps reduce unwanted movement.
- 100% bio-bamboo lining: antibacterial and antimicrobial, with natural moisture-wicking and temperature-regulating properties.
- TPU-injected girth protection area: highly abrasion-resistant for increased durability in high-friction areas.
Independently Tested Performance
Independent biomechanical testing of X-Lyte Technology showed measurable improvements compared with standard saddle pads:
- 28.1% improvement in saddle stability
- 10.2% reduction in average back pressure
- 12.5% improvement in biomechanical comfort and performance
Available Fabrics
- X-Lyte Tech: Smooth, ultra-soft technical performance fabric.
- X-Lyte Mesh: Breathable 3D mesh designed to promote airflow.
- X-Lyte Suede: Premium suede fabric.
Care
- Store flat and do not fold in half. After washing, reshape and lay flat on a smooth surface to dry. Do not tumble dry.
